Mens at Beeston Fields Golf Club

Mens RNLI & Vet's Cup Medal Result

Played on Sat 17th Aug 2024

RNLI Medal and Veterans Cup results (Q)

Division 1

1st Angus West. 76 - 7. = 69 - £ 35

2nd Mark Coolin. 79 - 9. = 70 cb - £ 25

3rd Pete Benson 77 - 7 = 70 - £ 15

4th Ross Carter 81 - 10 = 71 cb - £ 5

Division 2

1st Harry Rigby 82 - 18.= 64 - £ 35

2nd James Shields. 82 - 17 = 65. - £ 25

2nd Darren Batchford 84 - 16 = 68 cb - £ 15

4th Stuart Richards 81 - 13 = 68. - £ 5

Division 3

1st Richard Chamberlain 92 - 27 = 65 - £ 35

2nd W B Lichfield. 89 - 22 = 67 - £ 25

3rd Steven D'Arcy. 92 - 24 = 68. - £ 15

4th Jerry Skinner. 95.- 26 = 69. - £ 5

The winner of the Veterans Cup is James Shields

Best Gross Score was Angus West (76) - £20

Congratulations to all winners

Prizes will be applied to Pro Shop accounts in due course

Thanks

The Comps Team

The Competition Manager for this fixture was Phil Hudson



View All Mens Results